Rolex Datejust Turn-O-Graph 'Thunderbird'
Model # 116261 Pre-Owned Our ID: RLX5087
SOLD / NOT AVAILABLE
View our currently listed Rolex Datejust inventory.
Please note: This watch was removed from our inventory in 2011.
Datejust Turn-O-Graph 'Thunderbird' : 116261
18k Everose Gold & Stainless Steel, Oyster bracelet (SEL) with Oysterclasp and Easylink extension link, bidirectional rotating bezel, black dial, automatic Chronometer (Cal. 3135), date, screw-down crown, Ref. 116261, D serial, purchased November 2010, 36mm, Retail = $10,200, Like New in Box with Papers- Width: 36 mm / Height: 45 mm / Thickness: 12 mm / Lug Width: 20 mm
| Reference # | 116261 |
|---|---|
| Size | Men's (36 mm) |
| Case | 18k Everose Gold & Stainless Steel |
| Band | 18k Everose Gold & Stainless Steel heavy Oyster bracelet (SEL) |
| Buckle | Oysterclasp and Easylink extension link |
| Dial | black dial |
| Hands | rose / Luminova hands |
| Markers | Rose with Luminova dots markers |
| Bezel | bidirectional rotating bezel |
| Features | screw-down crown |
| Crystal | sapphire |
| Movement | automatic Chronometer |
| Functions | date |
| Calibre | Rolex 3135 |
| Width | 36 mm |
| Height | 45 mm |
| Thickness | 12 mm |
| Lug Width | 20 mm |
| Grade | Like New |
| Box | Boxes Included |
| Papers | Papers Included |
| Age | D serial, purchased November 2010 |
| Warranty | 90-Day BW Warranty |




